The office will be closed Thursday, November 28th, and Friday, November 29th, in observance of Thanksgiving Day and the Day After Thanksgiving.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Delta Dental of Delaware | No | 4.20% | 4.20% | Approved | 01/01/2024 |
HIOS ID Number: | 26018 | ||||
State Tracking Number: | 106111 | ||||
SERFF Tracking Number: | DDPA-133640337 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, dental insurance, Department of Insurance, DOI, insurance, rates, State of Delaware