The office will be closed Tuesday, November 5th, in observance of Election Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
United Healthcare Ins. Co. | No | 2.80% | 2.80% | Approved | 01/01/2023 |
HIOS ID Number: | 79413 | ||||
State Tracking Number: | 102373 | ||||
SERFF Tracking Number: | UHLC-133296584 | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | N/A | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, insurance, rates, State of Delaware