The office will be closed Thursday, November 28th, and Friday, November 29th, in observance of Thanksgiving Day and the Day After Thanksgiving.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Highmark Blue Cross Blue Shield | No | 8.00% | 6.00% | Approved | 01/01/2025 |
HIOS ID Number: | 76168 | ||||
State Tracking Number: | 110718 | ||||
SERFF Tracking Number: | BBDE-134089448 | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: blue cross blue shield, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, highmark, insurance, non-marketplace, rates, small group, State of Delaware