The office will be closed Wednesday, December 25th, in observance of Christmas Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Celtic Ins. Co. Ambetter Health of DE | Yes | -14.0% | -14.0% | Approved | 01/01/2025 |
HIOS ID Number: | 80799 | ||||
State Tracking Number: | 110747 | ||||
SERFF Tracking Number: | CELT-134044027 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: Ambetter, Celtic, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, individual, insurance, marketplace, rates, State of Delaware