Company Info
| Federal/Alien ID: | 98-0481736 | 
|---|---|
| Jurisdiction: | Bermuda | 
Certified Reinsurer History
| Secure Rating | Effective Date | 
|---|---|
| Secure – 3 (20%) | 01/01/2026 to 12/31/2026 | 
| Secure – 3 (20%) | 01/01/2025 to 12/31/2025 | 
| Secure – 3 (20%) | 01/01/2024 to 12/31/2024 | 
| Secure – 3 (20%) | 01/01/2023 to 12/31/2023 | 
| Secure – 4 (50%) | 01/01/2022 to 12/31/2022 | 
| Secure – 4 (50%) | 01/01/2021 to 12/31/2021 | 
| Secure – 4 (50%) | 01/01/2020 to 12/31/2020 | 
| Secure – 4 (50%) | 01/01/2019 to 12/31/2019 | 
| Secure – 4 (50%) | 01/01/2018 to 12/31/2018 | 
| Secure – 3 (20%) | 01/01/2017 to 12/31/2017 | 
| Secure – 3 (20%) | 07/01/2015 to 12/31/2016 | 
| Secure – 3 (20%) | 10/01/2014 to 06/30/2015 | 
Applicant History
| Date Application Received | Response Deadline | 
|---|---|
| 09/27/2022 | 10/27/2022 | 
| 10/01/2014 | 11/03/2014 |