Company Info
| Federal/Alien ID: | AA-3194130 |
|---|---|
| Jurisdiction: | Bermuda |
Certified Reinsurer History
| Secure Rating | Effective Date |
|---|---|
| Secure – 3 (20%) | 01/01/2024 to 12/31/2024 |
| Secure – 3 (20%) | 01/01/2022 to 12/31/2022 |
| Secure – 3 (20%) | 01/01/2021 to 12/31/2021 |
| Secure – 3 (20%) | 01/01/2020 to 12/31/2020 |
| Secure – 3 (20%) | 01/01/2019 to 12/31/2019 |
| Secure – 3 (20%) | 01/01/2018 to 12/31/2018 |
| Secure – 3 (20%) | 08/09/2016 to 12/31/2017 |
| Secure – 4 (50%) | 07/01/2015 to 08/08/2016 |
Applicant History
| Date Application Received | Response Deadline |
|---|---|
| 06/24/2015 | 08/08/2015 |