Company Info
| Federal/Alien ID: | AA-3191190 | 
|---|---|
| Jurisdiction: | Bermuda | 
Certified Reinsurer History
| Secure Rating | Effective Date | 
|---|---|
| Secure – 3 (20%) | 01/01/2026 to 12/31/2026 | 
| Secure – 3 (20%) | 01/01/2025 to 12/31/2025 | 
| Secure – 3 (20%) | 01/01/2024 to 12/31/2024 | 
| Secure – 4 (50%) | 01/01/2023 to 12/31/2023 | 
| Secure – 4 (50%) | 01/01/2022 to 12/31/2022 | 
| Secure – 4 (50%) | 01/01/2021 to 12/31/2021 | 
| Secure – 4 (50%) | 01/01/2020 to 12/31/2020 | 
| Secure – 5 (75%) | 01/01/2019 to 12/31/2019 | 
| Secure – 5 (75%) | 01/01/2018 to 12/31/2018 | 
| Secure – 5 (75%) | 11/03/2016 to 12/31/2017 | 
Applicant History
| Date Application Received | Response Deadline | 
|---|---|
| 10/03/2016 | 11/02/2016 |