Company Info
|
Federal/Alien ID: |
AA-3190875 |
|---|---|
| Jurisdiction: | Bermuda |
Certified Reinsurer History
| Secure Rating | Effective Date |
|---|---|
| Secure – 3 (20%) | 01/01/2026 to 12/31/2026 |
| Secure – 3 (20%) | 01/01/2025 to 12/31/2025 |
| Secure – 3 (20%) | 01/01/2024 to 12/31/2024 |
| Secure – 3 (20%) | 01/01/2023 to 12/31/2023 |
| Secure – 3 (20%) | 01/01/2022 to 12/31/2022 |
| Secure – 3 (20%) | 01/01/2021 to 12/31/2021 |
| Secure – 3 (20%) | 01/01/2020 to 12/31/2020 |
| Secure – 3 (20%) | 01/01/2019 to 12/31/2019 |
| Secure – 3 (20%) | 01/01/2018 to 12/31/2018 |
| Secure – 3 (20%) | 01/01/2017 to 12/31/2017 |
Applicant History
| Date Application Received | Response Deadline |
|---|---|
| 10/21/2025 | ——— |
| 06/15/2017 | 07/15/2017 |