Company Info
| Federal/Alien ID: | 98-0351953 | 
|---|---|
| Jurisdiction: | Bermuda | 
Certified Reinsurer History
| Secure Rating | Effective Date | 
|---|---|
| Secure – 2 (10%) | 01/01/2025 to 12/31/2025 | 
| Secure – 2 (10%) | 01/01/2024 to 12/31/2024 | 
| Secure – 2 (10%) | 01/01/2022 to 12/31/2022 | 
| Secure – 2 (10%) | 01/01/2021 to 12/31/2021 | 
| Secure – 3 (20%) | 01/01/2020 to 12/31/2020 | 
| Secure – 3 (20%) | 01/01/2019 to 12/31/2019 | 
Applicant History
| Date Application Received | Response Deadline | 
|---|---|
| 12/27/2018 | 01/30/2019 |