The office will be closed Wednesday, December 25th, in observance of Christmas Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Aetna Health Inc. as PA Corp. | No | -8.90% | -8.90% | Approved | 01/01/2024 |
HIOS ID Number: | 95109 | ||||
State Tracking Number: | 106413 | ||||
SERFF Tracking Number: | AETN-133715284 | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, rates, State of Delaware