The office will be closed Tuesday, November 5th, in observance of Election Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Aetna Life Ins. Co. | No | 8.80% | 5.10% | Approved | 01/01/2023 |
HIOS ID Number: | 29497 | ||||
State Tracking Number: | 102353 | ||||
SERFF Tracking Number: | AETN-133296818 | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, insurance, rates, State of Delaware