The office will be closed Tuesday, November 5th, in observance of Election Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Dominion Dental services, Inc. | Yes | 2.20% | 2.20% | Approved | 01/01/2023 |
HIOS ID Number: | 67775 | ||||
State Tracking Number: | 102062 | ||||
SERFF Tracking Number: | DMND-133123249 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, insurance, rates, State of Delaware