The office will be closed Wednesday, December 25th, in observance of Christmas Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Dominion Dental | Yes | -0.10% | -0.10% | Approved | 01/01/2024 |
HIOS ID Number: | 67775 | ||||
State Tracking Number: | 106035 | ||||
SERFF Tracking Number: | DMND-133673452 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, dental insurance, Department of Insurance, DOI, insurance, rates, State of Delaware