The office will be closed Thursday, November 28th, and Friday, November 29th, in observance of Thanksgiving Day and the Day After Thanksgiving.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Highmark Blue Cross Blue Shield | Yes | 4.90% | 3.20% | Approved | 01/01/2024 |
HIOS ID Number: | 76168 | ||||
State Tracking Number: | 106588 | ||||
SERFF Tracking Number: | BBDE-133625334 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: companies listed, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, insurance, rates, State of Delaware