The office will be closed Tuesday, November 5th, in observance of Election Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
Highmark Blue Cross Blue Shield | Yes | 12.40% | 9.00% | Approved | 01/01/2025 |
HIOS ID Number: | 76168 | ||||
State Tracking Number: | 110760 | ||||
SERFF Tracking Number: | BBDE-134061334 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: blue cross blue shield, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, highmark, individual, insurance, marketplace, rates, State of Delaware