The office will be closed Tuesday, November 5th, in observance of Election Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
United Healthcare | No | 18.20% | 3.36% | Approved | 01/01/2025 |
HIOS ID Number: | 79413 | ||||
State Tracking Number: | 110764 | ||||
SERFF Tracking Number: | UHLC-134159299 | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, insurance, non-marketplace, rates, small group, State of Delaware, United Healthcare