The office will be closed Wednesday, December 25th, in observance of Christmas Day.
COVID-19 Insurance FAQ - See More Info
Company Name | Market | Avg. % Change Requested | Avg. % Change Approved | Status | Effective Date |
---|---|---|---|---|---|
AmeriHealth Caritas VIP Next, Inc. | No | 6.05% | 6.05% | Approved | 01/01/2025 |
HIOS ID Number: | 17293 | ||||
State Tracking Number: | 110538 | ||||
SERFF Tracking Number: | AHCR-134073145 | ||||
Health Connection: | choosehealthde.com | ||||
Rate Tables By Base Rate: | View Document | ||||
Rate Tables By Age: | View Document | ||||
Unified Rate Review Template (URRT): | View Document | ||||
Part II Justification: | View Document | ||||
Redacted Actuarial Memorandum: | View Document |
Related Topics: AmeriHealth Caritas, de, del., delaware department of insurance, Department of Insurance, DOI, health insurance, individual, insurance, non-marketplace, rates, State of Delaware